Beyond forming metal is devoting ourselves to forming more comfortable world More than imagined Better than expected

inclining our ears to your esteemed voice

Mechanical Press

  • HOME
  • Product
  • Mechanical Press
  • Crank Press
C-Frame Single Crank(HCA)
Capacity(Ton) : 35 ~ 300

  • Six point guiding mechanism makes high precision and less eccentric load.
  • Wet type Clutch/Brake enables soft and semi-pemanent function without noise and dust.
  • Low vibration and low noise design.
  • Available easy maintenance by separation type of connecting rod.
  • PCB for easy maintence and low voltage DC system for safe operation.
STANDARD
ACCESSORIES
Wet type Clutch/Brake, Pendant type operation panel,Automatic Lubrication Device,Portable two hands-switch, Hydraulic overload protector, Rotary cam S/W(Angle Sequence)
OPTION Air Type Die Cushion / V.S Motor / Inverter / Anti-vibration pads / Knock-out Device / Q.D.C
SPECIFICATION *SCROLL →
MODEL ITEM UNIT HCA-35 HCA-45 HCA-60 HCA-80 HCA-110 HCA-160 HCA-200 HCA-250 HCA-300
S.T H.S S.T H.S S.T H.S S.T H.S S.T H.S S.T H.S S.T H.S S.T H.S S.T
Capacity Ton 35 45 60 80 110 160 200 250 300
Rated Tonnage
Point Above(B.D.C)
3 2 3 2 4 2.5 5 3 6 4 7 4 7 4 7 4 7
Stroke Length 60 40 60 40 100 60 130 80 180 110 200 120 250 150 250 150 250
No. of Stroke S.P.M 100 200 100 160 80 120 60 100 50 80 45 70 40 60 30 40 30
Die Height 230 240 315 325 300 320 350 375 400 435 450 490 550 600 550 600 550
Slide Adjustment 60 60 70 80 90 100 100 120 120
Diameter of Shank 38φ 50φ 50φ 50φ 50φ 65φ 65φ 65φ 65φ
Slide Area(LRxFB) 400X300 410X340 600X360 800X460 900X520 1000X600 1100X700 1200X730 1300X800
Bolster Area(LRxFB) 720X400 825X450 900X520 990X580 1120X680 1330X800 1500X850 1600X850 1800X950
Bolster Thickness 80 90 90 90 110 130 150 170 180
Frame Gap 210 235 270 300 350 410 435 435 485
Working Height 750 850 850 850 900 900 950 1000 1100
Main Motor Kw x p AC)3.7x4 AC)3.7x4 AC)5.5x4 AC)7.5x4 AC)11x4 AC)15X4 AC)19X4 AC)22X4 AC)30X4
VS)5.5x4 VS)5.5x4 VS)7.5x4 VS)7.5x4 VS)11x4 VS)19x4 VS)22x4 VS)30x4 VS)37x4
Slide Adjust Motor Kw x p 0.4x4 0.4x4 0.4x4 0.5x4 0.75x4 0.75x4 1.5x4 2.2x4 2.2x4
Overall Size mm 1140x1400 1210x1470 1280x1570 1390x17450 1590x1950 1740x2280 1900x2455 2060x2535 2355x2710
Overall Height mm 2110 2350 2600 2800 3050 3330 3710 3980 4370
Air Pressure Kg/㎠ 5 5 5 5 5 5 5 5 5
Total Weight Kg/㎠ 3 4 5 8 12 18 21 31 40
Option
MODEL ITEM UNIT HCA-35 HCA-45 HCA-60 HCA-80 HCA-110 HCA-160 HCA-200 HCA-250 HCA-300
S.T H.S S.T H.S S.T H.S S.T H.S S.T H.S S.T H.S S.T H.S S.T H.S S.T
Die Cushion Capacity Ton 3 3 5.5 5.5 11 16 16 16 16
Die Cushion Stroke 70 70 75 85 100 130 130 130 130
Pad Area(LRxFB) 300x230 300x230 350x300 440x300 500x350 650x450 650x450 650x450 650x450
Air Pressure Kg/㎠ 5 5 5 5 5 5 5 5 5